Stock # | 13903 |
Year | 2016 |
Make | Jayco |
Model | Eagle |
Condition | USED |
Status | AVAILABLE |
Location | Maroa |
General | |
---|---|
Class | FIFTH WHEEL |
Secondary Category | REAR LIVINGROOM |
Number Of Axles | 2 |
Rear Tire Full Spec | 16 Inch Wheel |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 96 / 2438.4 |
Height (IN/MM) | 152.3 / 3868.4 |
Interior Height (IN/MM) | 77.8 / 1976.1 |
Length (FT) | 37' 3" |
Gross Weight Rating (LB/KG) | 12950 LBS |
Number Of Slideouts | 3 |
Max Sleeping Count | 4 |
Dry Weight (LBS) | 10809 LBS |
Other Specifications | |
---|---|
Wheels Composition | Aluminum |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Washer/Dryer Prewiring | YES |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.