Stock # | 13739 |
Year | 2019 |
Make | Forest River |
Model | Rockwood |
Condition | USED |
Status | AVAILABLE |
Location | Maroa |
General |
---|
Other Specifications | |
---|---|
Class | FOLD DOWN CAMPER |
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Rear Tire Full Spec | 13 Inch Radial |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 84 / 2133.6 |
Length (FT) | 23' |
Length (FT/IN) | 10' |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 4.7 / 20 |
Body Material | Steel |
Sidewall Construction | Tent Fabric |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | No |
Number Of Awnings | 1 |
Awning Length (FT/M) | 11 / 3.4 |
Power Retractable Awning | No |
Leveling Jack Type | Front Manual / Rear Manual |
Exterior Shower | Standard |
Exterior Grille | Standard |
Generic Type Primary | Expandable Trailer |
Manufacturer Country | USA |
Regional Availablility | All Regions |
Display Name | Rockwood Freedom 2318G |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | No |
Layout | Stove |
Refrigerator Size | Compact |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 8 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Bunkhouse | No |
Heated | Yes |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Water Heater Pump Power Mode | Propane |
Water Heater Tank Bypass | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
msrp | 16400 |
Type | Expandable Traile |
Expandable Bunk | Soft Shell |
Hitch Weight (KG) | 263 LBS |
Payload Capacity (KG) | 824 / 373.8 |
Dry Weight (LBS) | 2439 LBS |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.