Stock # | 13900 |
Year | 2020 |
Make | Jayco |
Model | Greyhawk |
Condition | USED |
Status | AVAILABLE |
Location | Maroa |
General | |
---|---|
Class | CLASS C |
Engine Type | V10 |
Fuel Type | Gas |
Number Of Axles | 1 |
Rear Tire Full Spec | LT225/75R 16E |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Width (IN/MM) | 100 / 2540 |
Height (IN/MM) | 140 / 3556 |
Interior Height (IN/MM) | 84 / 2133.6 |
Length (FT) | 29' 11" |
Gross Weight Rating (LB/KG) | 14500 LBS |
Number Of Slideouts | 2 |
Max Sleeping Count | 8 |
Other Specifications | |
---|---|
Engine Brand Name | Triton |
Cylinders | 10 |
Horsepower (BHP) | 305 / 227.6 |
Horsepower (RPM) | 4250 |
Torque (FT LBS) | 420 / 569.4 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Turbocharged | No |
Supercharged | No |
Chassis Model | E450 |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Transmission Type | Automatic |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels Composition | Steel |
Front Tire Full Spec | LT225/75R 16E |
Fuel Capacity (GAL/L) | 55 / 208.2 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Leveling Jack Type | Front Power / Rear Power |
Mileage | 17825 |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.