Experience the perfect combination of comfort and convenience with the 2022 Jayco Jay Flight SLX 7 184bs travel trailer! With a sleeping capacity of 6, this lightweight trailer is perfect for the whole family. At just 3,460 lbs dry weight and a length of 20.67 ft, it's easy to tow and maneuver.
This travel trailer comes equipped with axles that have electric, self-adjusting brakes and E-Z Lube® hubs for enhanced safety and ease of use. The fully-integrated A-frame ensures durability and stability on the road. The galvanized-steel, impact resistant wheel wells protect against road debris, while the Magnum Truss⢠Roof System provides superior strength and protection against the elements.
Inside, you'll find solid hardwood cabinet doors that add a touch of elegance to the living space. LED interior lighting illuminates the entire trailer, creating a warm and inviting atmosphere. The vinyl flooring throughout is not only durable, but also easy to clean and maintain.
Recent trade in great condition!
Stock # | 13782P |
Year | 2022 |
Make | Jayco |
Model | Jay Flight SLX 7 |
Condition | USED |
Status | AVAILABLE |
Location | East Peoria |
General |
---|
Other Specifications | |
---|---|
Class | TRAVEL TRAILER |
Secondary Category | BUNKHOUSE |
Wheels Composition | Steel |
Number Of Axles | 1 |
Rear Tire Full Spec | Goodyear Endurance Tires |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 7.08 ft. (85 in.) |
Length (FT/IN) | 20' 67 ft" |
Gross Weight Rating (LB/KG) | 4,500 lbs. LBS |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 4.7 gal.20 lbs. |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 10 ft. (120 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Stove |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | Yes |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 28380 |
Type | Travel Trailer |
Shower | Rear |
Interior Height (IN) | 6.5 ft. (78 in.) |
Heater | 18,000 BTUs |
Air Conditioning | 8,000 BTUs*BTUs may be combine |
Awning | 1 |
Hitch Weight (KG) | 395 lbs. LBS |
Height (IN) | 9.42 ft. (113 in.) |
Payload Capacity (KG) | 1,040 lbs. |
Dry Weight (LBS) | 3,460 lbs. LBS |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.