Standard Exterior Equipment
Standard Interior Equipment
Customer Value Package (Mandatory) (IN build units)
Customer Value Package (Mandatory) (ID built units)
Elite Package (Mandatory on select IN built models)
Has the 8cu ft 12V refrigerator upgrade
Please check with us on colors and options in stock, as they may differ slightly from shown. In some occasions, manufacturers will change components and features (these are typically minor, i.e. the new stereo might have different functions from the one listed/shown), especially during model year enhancement changes, and also may differ from shown or listed. Detailed Specifications are pulled from a database and may differ from actual model. Please check manufacturer's website for current specifications.
Stock # | 13361 |
Year | 2023 |
Make | Jayco |
Model | Jay Flight |
Condition | NEW |
Status | BLOWOUT PRICE |
General |
---|
Other Specifications | |
---|---|
Class | TRAVEL TRAILER |
Secondary Category | Rear Bath |
Wheels Composition | Steel |
Number Of Axles | 2 |
Rear Tire Full Spec | ST205/75 R14D Goodyear Enduran |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT/IN) | 27' 33 ft" |
Gross Weight Rating (LB/KG) | 6,750 lbs. LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 16 ft. (192 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 0 |
Type | Travel Trailer |
Shower | Rear |
Interior Height (IN) | 6.75 ft. (81 in.) |
Heater | 25,000 BTUs |
Air Conditioning | 15,000 BTUs*BTUs may be combin |
Awning | 1 |
Hitch Weight (KG) | 620 lbs. LBS |
Height (IN) | 10.92 ft. (131 in.) |
Payload Capacity (KG) | 1,285 lbs. |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.