OPTIONS
6 Point Electric Auto Leveling System
200 Watt Roof Mounted Solar Package
2nd 15K BTU A/C in Bedroom
Elite Outdoor Bar and Entertainment Center
Stock # | 144 |
Year | 2025 |
Make | Forest River |
Model | Salem Hemisphere Elite |
Condition | NEW |
Status | ON ORDER |
General |
---|
Other Specifications | |
---|---|
Class | FIFTH WHEEL |
Secondary Category | FRONT LIVINGROOM |
Wheels Composition | Aluminum |
Number Of Axles | 2 |
Rear Tire Full Spec | Goodyear Endurance Tires |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT/IN) | 43' 75 ft" |
Gross Weight Rating (LB/KG) | 15,500 lbs. LBS |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 14.2 gal.60 lbs. |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 4 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 20 ft. (240 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Fifth Wheel |
Kitchen Table Configuration | Counter / Island |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 2 |
Sofa Material | Cloth |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Center |
Bunkhouse | No |
Number Of Bathrooms | 2 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear / Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Rear / Center |
Bathroom Mirror | Rear / Center |
Bathroom Vent Fan System | Rear / Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Number Of Televisions | 2 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 0 |
Type | Fifth Wheel |
Shower | Rear |
Heater | 30,000 BTUs |
Air Conditioning | 15,000 BTUs*BTUs may be combin |
Awning | 1 |
Hitch Weight (KG) | 2,120 lbs. LBS |
Height (IN) | 13.33 ft. (160 in.) |
Payload Capacity (KG) | 2,876 lbs. |
Dry Weight (LBS) | 13227 lbs. LBS |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.